Events
*Club Opening Day*.
Saturday 9th April
Mixed Event - 12:00 Tee-off
Please maintain "Social Distancing"
The Waroona Golf Club
Hill Street, Waroona 6215, Western Australia
Phone: (08) 9733 1700 Fax: (08) 9733 1700
info@waroonagolfclub.com.au
Notice (1024): Element Not Found: Elements/quick_search.ctp [CORE/Cake/View/View.php, line 419]
*Club Opening Day*.
Saturday 9th April
Mixed Event - 12:00 Tee-off
Please maintain "Social Distancing"
No post data.
No querystring data.
Peak Memory Use 10.74 MB
Message | Memory use |
---|---|
Component initialization | 6.64 MB |
Controller action start | 7.17 MB |
Controller render start | 7.58 MB |
Component initialization #2 | 9.59 MB |
Controller action start #2 | 9.66 MB |
Component initialization #3 | 9.95 MB |
Controller action start #3 | 10.00 MB |
Component initialization #4 | 10.16 MB |
Controller action start #4 | 10.21 MB |
View render complete | 10.34 MB |
Total Request Time: 72 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 32.76 | |
Event: Controller.initialize | 3.50 | |
Event: Controller.startup | 0.74 | |
Controller action | 4.98 | |
Event: Controller.beforeRender | 1.40 | |
» Processing toolbar data | 1.33 | |
Rendering View | 20.65 | |
» Event: View.beforeRender | 0.03 | |
» Rendering APP/View/DynamicPages/view.ctp | 0.22 | |
» Event: View.afterRender | 0.02 | |
» Event: View.beforeLayout | 0.02 | |
» Rendering APP/View/Layouts/default.ctp | 19.75 | |
» » Rendering APP/View/Elements/header_info.ctp | 0.14 | |
» » Rendering APP/View/Elements/side_banners.ctp | 6.90 | |
» » » Event: Controller.initialize #2 | 0.98 | |
» » » Event: Controller.startup #2 | 0.23 | |
Controller action #2 | 0.00 | |
» » » » Event: Controller.shutdown | 0.03 | |
» » » Rendering APP/View/Elements/bottom_banners.ctp | 2.44 | |
» » » » Event: Controller.initialize #3 | 0.94 | |
» » » » Event: Controller.startup #3 | 0.20 | |
Controller action #3 | 0.00 | |
» » » » » Event: Controller.shutdown #2 | 0.02 | |
» » » » Rendering APP/View/Elements/Menu.ctp | 7.23 | |
» » » » » Event: Controller.initialize #4 | 0.89 | |
» » » » » Event: Controller.startup #4 | 0.21 | |
Controller action #4 | 0.00 | |
» » » » » » Event: Controller.shutdown #3 | 0.02 | |
» » » » » Rendering APP/View/Elements/login.ctp | 0.16 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /home/waroonag/public_html/app/ |
APP_DIR | app |
APPLIBS | /home/waroonag/public_html/app/Lib/ |
CACHE | /home/waroonag/public_html/app/tmp/cache/ |
CAKE | /home/waroonag/public_html/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/waroonag/public_html/lib |
CORE_PATH | /home/waroonag/public_html/lib/ |
CAKE_VERSION | 2.4.6 |
CSS | /home/waroonag/public_html/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://waroonagolfclub.com.au |
IMAGES | /home/waroonag/public_html/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/waroonag/public_html/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/waroonag/public_html/app/tmp/logs/ |
ROOT | /home/waroonag/public_html |
TESTS | /home/waroonag/public_html/app/Test/ |
TMP | /home/waroonag/public_html/app/tmp/ |
VENDORS | /home/waroonag/public_html/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/waroonag/public_html/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.40 |
User | waroonag |
Home | /home/waroonag |
Fcgi Role | RESPONDER |
Redirect Redirect Unique Id | YsYyJE0Du-NSQdg1XlJPSwAAAAM |
Redirect Redirect Script Url | /events |
Redirect Redirect Script Uri | https://waroonagolfclub.com.au/events |
Redirect Redirect Https | on |
Redirect Redirect Ssl Tls Sni | waroonagolfclub.com.au |
Redirect Redirect Status | 200 |
Redirect Unique Id | YsYyJE0Du-NSQdg1XlJPSwAAAAM |
Redirect Script Url | /events |
Redirect Script Uri | https://waroonagolfclub.com.au/events |
Redirect Https | on |
Redirect Ssl Tls Sni | waroonagolfclub.com.au |
Redirect Status | 200 |
Unique Id | YsYyJE0Du-NSQdg1XlJPSwAAAAM |
Script Url | /events |
Script Uri | https://waroonagolfclub.com.au/events |
Https | on |
Ssl Tls Sni | waroonagolfclub.com.au |
Proxy-nokeepalive | 1 |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Language | en-US,en;q=0.5 |
Http Accept Encoding | br,gzip |
Http Host | waroonagolfclub.com.au |
Http Connection | Keep-Alive |
Http X Https | 1 |
Path | /usr/local/jdk/bin:/usr/kerberos/sbin:/usr/kerberos/bin:/usr/local/sbin:/usr/local/bin:/sbin:/bin:/usr/sbin:/usr/bin:/usr/X11R6/bin:/usr/local/bin:/usr/X11R6/bin:/root/bin:/opt/bin |
Server Signature | |
Server Software | Apache |
Server Name | waroonagolfclub.com.au |
Server Addr | 118.127.60.162 |
Server Port | 443 |
Remote Addr | 34.239.147.7 |
Document Root | /home/waroonag/public_html |
Request Scheme | https |
Context Prefix | |
Context Document Root | /home/waroonag/public_html |
Server Admin | webmaster@waroonagolfclub.com.au |
Script Filename | /home/waroonag/public_html/app/webroot/index.php |
Remote Port | 34262 |
Redirect Url | /app/webroot/events |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /events |
Script Name | /app/webroot/index.php |
Php Self | /app/webroot/index.php |
Request Time Float | 1657156132.83 |
Request Time | 1657156132 |
Argc | 0 |